Here is your size guide presented in a clean table format:
| Gown Size | Label | Recommended Height Range |
|---|---|---|
| 42 | Extra Small (XS) | 1.20 m – 1.30 m |
| 44 | Small (S) | 1.40 m – 1.50 m |
| 46 | Medium (M) | 1.60 m – 1.70 m |
| 48 | Large (L) | 1.80 m – 1.90 m |
| 50 | Extra Large (XL) | 2.00 m and above |
⚠️ Please ensure your height is accurately measured without shoes when selecting your size.
If you’re unsure about your size or fall between categories, feel free to contact us on WhatsApp at 062 187 6798 — our team is happy to assist!